Colour | Significant Digits | Multiplier | Tolerance | Temperature Coefficient |
|||||
---|---|---|---|---|---|---|---|---|---|
1st Band | 2nd Band | 3rd Band | 3rd band of 4-band Resistor Otherwise 4th band |
4th band of 4-band Resistor Otherwise 5th band |
6th band | ||||
All types | All types | 5/6-band | All types | All types | 6-band | ||||
Ohm | +/- | ppm/K | |||||||
Black | 0 | 0 | 0 | 1 | |||||
Brown | 1 | 1 | 1 | 10 | 1% | F | 100 | ||
Red | 2 | 2 | 2 | 100 | 2% | G | 50 | ||
Orange | 3 | 3 | 3 | 1K | 3% | 15 | |||
Yellow | 4 | 4 | 4 | 10K | 4% | 25 | |||
Green | 5 | 5 | 5 | 100K | 0.50% | D | |||
Blue | 6 | 6 | 6 | 1M | 0.25% | C | |||
Violet | 7 | 7 | 7 | 10M | 0.10% | B | |||
Grey | 8 | 8 | 8 | - | 0.05% | ||||
White | 9 | 9 | 9 | - | - | ||||
Gold | 0.1 | 5% | J | ||||||
Silver | 0.01 | 10% | K | ||||||
None | 20% | ||||||||
This is a temporary page, placed here until I develop content for this site (better presentation of the above and a calculator).